Latin America Clean Transport Initiative
This post is also available in: Spanish
As countries around the world seek to address growing energy and transportation needs, electric transport is widely viewed as critical to reducing global carbon emissions and improving energy security. Latin America’s appetite for oil products has grown rapidly over the past decade, contributing to a rise in the region’s energy-related carbon emissions and worsening air pollution. The use of electric vehicles (EVs) is growing throughout Latin America, but their scale and impact remain limited. In most countries, EV sales have been low due to insufficient fiscal and other incentives to offset higher costs for EVs, fossil fuel subsidies that encourage oil demand and inadequate infrastructure, such as charging stations. Electric vehicles for public mass transit, such as buses and trains, have been introduced in several countries but are mainly still at pilot stages.
How can the right policies accelerate the deployment of EVs to improve air quality in Latin American cities and reduce the use of fossil fuels? The Inter-American Dialogue Energy, Climate Change & Extractive Industries Program’s Clean Transport Initiative seeks to address this question through events, reports, and other publications.
OBJECTIVES
- Advance targeted policies to promote electric mobility, a critical clean technology that has major environmental and public health benefits but is not widely used in Latin America.
- Provide networking and collaboration opportunities among government, corporate, and civil society stakeholders.
- Develop a body of comparative experiences and lessons learned to share among Latin American countries.
Events
Events
Publications
Electric Mobility in Central AmericaMarch 30, 2022 | Lisa Viscidi This publication assesses the energy, transport, and climate change context, describes the status of EV uptake and charging infrastructure, and analyzes the policy and regulatory frameworks for electric mobility in six Central American countries. The publication also identifies the challenges for electric mobility in Central America and offers policy recommendations for the region to advance electric mobility in both private and public transport. |
||
|
||
Electrified Islands: The Road to E-Mobility in the CaribbeanFeb 11, 2020 | Lisa Viscidi, Nate Graham, Marcelino Madrigal, Malaika Masson, Veronica R. Prado, Juan Cruz Monticelli Caribbean islands are in many ways ideal markets for electric vehicles, and several Caribbean jurisdictions have made significant advances in promoting electric mobility. Examining five case studies—Barbados, Bermuda, Cayman Islands, Jamaica, and the Dominican Republic—this report identifies the key challenges and recommends actions that Caribbean governments and other stakeholders can take to stimulate EV adoption. |
||
|
||
Why Electric Vehicles Are Gathering Speed in Latin AmericaDec 28, 2018 | Lisa Viscidi & Guy Edwards | The New York Times This op-ed argues that Latin America is uniquely positioned to benefit from widespread EV uptake. Countries like Chile are taking the lead in adopting electric buses and promoting private use of electric vehicles. |
||
|
||
Charging Ahead: The Growth of Electric Car and Bus Markets in Latin American CitiesSep 11, 2018 | Guy Edwards, Lisa Viscidi & Carlos Mojica This report studies six urban electric car and bus markets that have seen some of the greatest EV adoption in the region and identifies the public policies and government strategies that have surmounted barriers and catalyzed growth. |
||
|
||
The Energy of Transportation: A Focus on Latin American Urban TransportationNov 8, 2017 | Lisa Viscidi & Rebecca O’Connor This book chapter explains how addressing Latin America’s transportation challenges requires an integrated approach that includes 1) stemming the growth in demand for private vehicles through the improvement of public transportation systems and non-motorized forms of transport; 2) raising the levels of fuel efficiency and fuel quality; and 3) diversifying fuel sources. |
||
|
||
Green Transportation: Electric Vehicles in Latin AmericaSep 21, 2016 | Estefanía Marchán & Lisa Viscidi This report stresses that EVs are a critical part of the agenda to combat climate change and explains that strong policies, including financial and non-financial incentives and pilot programs, are needed to promote widespread adoption of the technology in Latin America. |
Events
Sponsors
Events
Partners
Events
Contact
Director, Energy, Climate Change & Extractive Industries | dstevens@thedialogue.org
Assistant, Energy, Climate Change & Extractive Industries | mvereen@thedialogue.org